top of page
ReplyRush vs Inro.Social
ReplyRush is a powerful and cost-effective alternative to Inrō Social, offering advanced Instagram and Facebook DM automation starting at just $25 for 30,000 DMs. While Inrō begins at a similar price point, it lacks essential features such as SendBack for missed DMs, global triggers, and full message customization. ReplyRush supports both Instagram and Facebook login, includes a mobile app for easy account management, and is built for scalability across any niche, making it a smarter choice for creators and businesses focused on growing engagement.
Features | ReplyRush | Inro Social |
|---|---|---|
Cost to Send DMs (USD) | $25 (40000 DMs) | $399.99 |
Connect Via Facebook Login | ✅ Yes | ✅ Yes |
Connect via Instagram Login | ✅ Yes | ❌ No |
Rich Mobile App | ✅ Yes | ❌ No |
Forever Free Tier | ✅ Yes | ✅ Yes |
Remove Branding | ✅ Yes | ❌ No |
Send Non-Brand URLs | ✅ Yes | ❌ No |
Instagram DM Automation | ✅ Yes | ✅ Yes |
Facebook Page DM Automation | ✅ Yes | ✅ Yes |
Advertising Auto-Reply | ✅ Yes | ❌ No |
Story DM Automation | ✅ Yes | ✅ Yes |
AI Generated Triggers | ✅ Yes | ❌ No |
Engagement Starter | ✅ Yes | ❌ No |
Comment Auto-Reply | ✅ Yes | ✅ Yes |
Follow-Gated DMs | ✅ Yes | ❌ No |
Email Collector | ✅ Yes | ❌ No |
Upcoming Post Automation | ✅ Yes | ❌ No |
Sendback ( Resend Missed DMs ) | ✅ Yes | ❌ No |
Flow Automation | ✅ Yes | ❌ No |
Template Library | ✅ Yes | ❌ No |
Suggest More | ✅ Yes | ❌ No |
Inbox Automation | ✅ Yes | ❌ No |
Smart Menu | ✅ Yes | ❌ No |
Welcome Openers | ✅ Yes | ❌ No |
Global Triggers | ✅ Yes | ❌ No |
DM Safety Queue | ✅ Yes | ❌ No |
DM Overflow | ✅ Yes | ❌ No |
Auto DM Paused | ✅ Yes | ❌ No |
Customer Support | ✅ Yes | ❌ No |
IG Live Auto-Reply | ✅ Yes | ❌ No |
Remove Branding | ✅ Yes | ❌ No |
Meta Business Partner | ✅ Meta Business Partners | ❌ No |
New Follower Automation | ❌ No | ❌ No |
bottom of page
